Friday, October 16
Galway UnitedvsShamrock Rovers
Odds (best line)
| Outcome | Best line | Fair prob. | Value |
|---|---|---|---|
| Galway UnitedHome | 4.50+350 | 22.1% | No value −0.5% |
| Draw | 3.85+285 | 24.9% | No value −4.0% |
| Shamrock RoversAway | 1.78-128 | 53.0% | No value −5.7% |
St Patricks AthleticvsShelbourne Dublin
Odds (best line)
| Outcome | Best line | Fair prob. | Value |
|---|---|---|---|
| St Patricks AthleticHome | 1.63-159 | 58.2% | No value −5.1% |
| Draw | 4.20+320 | 23.5% | No value −1.4% |
| Shelbourne DublinAway | 5.50+450 | 18.3% | Value +0.7% |
Drogheda UnitedvsDerry City
Odds (best line)
| Outcome | Best line | Fair prob. | Value |
|---|---|---|---|
| Drogheda UnitedHome | 3.20+220 | 29.9% | No value −4.3% |
| Draw | 3.60+260 | 27.2% | No value −1.9% |
| Derry CityAway | 2.23+123 | 42.8% | No value −4.5% |
BohemiansvsWaterford FC
Odds (best line)
| Outcome | Best line | Fair prob. | Value |
|---|---|---|---|
| BohemiansHome | 1.52-192 | 62.1% | No value −5.6% |
| Draw | 4.75+375 | 20.5% | No value −2.6% |
| Waterford FCAway | 6.25+525 | 17.4% | Value +8.7% |
Saturday, October 17
Monday, October 19
Waterford FCvsGalway United
Odds (best line)
| Outcome | Best line | Fair prob. | Value |
|---|---|---|---|
| Waterford FCHome | 2.15+115 | 44.8% | No value −3.7% |
| Draw | 3.91+291 | 25.1% | No value −1.8% |
| Galway UnitedAway | 3.15+215 | 30.1% | No value −5.2% |
Derry CityvsSt Patricks Athletic
Odds (best line)
| Outcome | Best line | Fair prob. | Value |
|---|---|---|---|
| Derry CityHome | 3.13+213 | 31.7% | No value −0.9% |
| Draw | 3.50+250 | 28.1% | No value −1.5% |
| St Patricks AthleticAway | 2.43+143 | 40.2% | No value −2.4% |
How to read this page
The best line is the highest price we have seen across the books we check. The fair probability strips the bookmaker's margin (the vig), so it is what the market would pay with no commission, and the value indicator compares the two: it says whether the price pays more or less than it should. All in one place, match by match.