Friday, October 16
Ponte PretavsAtletico Goianiense
Odds (best line)
| Outcome | Best line | Fair prob. | Value |
|---|---|---|---|
| Ponte PretaHome | 12.17+1117 | 8.4% | Value +2.0% |
| Draw | 5.80+480 | 16.8% | No value −2.5% |
| Atletico GoianienseAway | 1.27-370 | 74.8% | No value −5.0% |
Sport RecifevsFortaleza
Odds (best line)
| Outcome | Best line | Fair prob. | Value |
|---|---|---|---|
| Sport RecifeHome | 2.40+140 | 40.2% | No value −3.6% |
| Draw | 3.37+237 | 28.5% | No value −4.0% |
| FortalezaAway | 3.15+215 | 31.4% | No value −1.2% |
Saturday, October 17
CearávsJuventude
Odds (best line)
| Outcome | Best line | Fair prob. | Value |
|---|---|---|---|
| CearáHome | 2.78+178 | 34.6% | No value −3.9% |
| Draw | 3.09+209 | 31.1% | No value −4.0% |
| JuventudeAway | 2.80+180 | 34.4% | No value −3.8% |
América MineirovsOperario PR
Odds (best line)
| Outcome | Best line | Fair prob. | Value |
|---|---|---|---|
| América MineiroHome | 3.20+220 | 30.0% | No value −4.1% |
| Draw | 3.66+266 | 26.9% | No value −1.6% |
| Operario PRAway | 2.18+118 | 43.1% | No value −5.9% |
Sunday, October 18
São BernardovsCriciuma
Odds (best line)
| Outcome | Best line | Fair prob. | Value |
|---|---|---|---|
| São BernardoHome | 3.10+210 | 32.1% | No value −0.5% |
| Draw | 3.15+215 | 31.0% | No value −2.4% |
| CriciumaAway | 2.63+163 | 36.9% | No value −2.9% |
AvaivsAthletic Club (MG)
Odds (best line)
| Outcome | Best line | Fair prob. | Value |
|---|---|---|---|
| AvaiHome | 2.20+120 | 43.0% | No value −5.5% |
| Draw | 3.20+220 | 30.3% | No value −2.9% |
| Athletic Club (MG)Away | 3.72+272 | 26.7% | No value −0.6% |
Clube de Regatas BrasilvsBotafogo-SP
Odds (best line)
| Outcome | Best line | Fair prob. | Value |
|---|---|---|---|
| Clube de Regatas BrasilHome | 1.62-161 | 57.8% | No value −6.4% |
| Draw | 3.91+291 | 24.4% | No value −4.8% |
| Botafogo-SPAway | 5.53+453 | 17.9% | No value −1.2% |
Vila NovavsGrêmio Novorizontino
Odds (best line)
| Outcome | Best line | Fair prob. | Value |
|---|---|---|---|
| Vila NovaHome | 2.83+183 | 34.1% | No value −3.6% |
| Draw | 3.20+220 | 30.2% | No value −3.4% |
| Grêmio NovorizontinoAway | 2.65+165 | 35.8% | No value −5.3% |
Monday, October 19
Tuesday, October 20
How to read this page
The best line is the highest price we have seen across the books we check. The fair probability strips the bookmaker's margin (the vig), so it is what the market would pay with no commission, and the value indicator compares the two: it says whether the price pays more or less than it should. All in one place, match by match.