Momios (mejor línea)Odds (best line)
Mostramos solo la mejor línea disponible entre las casas consultadas.We show only the best available line across the books we check.Total (Over/Under)Total (Over/Under)
Consenso de 3 casasConsensus of 3 booksMás mercadosMore markets
Mejor línea y probabilidad justa, igual que arriba.Best line and fair probability, same as above.Empate no válidoDraw no bet Línea TipsterLabTipsterLab line
Doble oportunidadDouble chance Línea TipsterLabTipsterLab line
| ResultadoOutcome | Mejor líneaBest line | Prob. justa (sin vig)Fair probability (no-vig) | ValorValue |
|---|---|---|---|
| Elversberg o empateElversberg or draw Doble oportunidadDouble chance | 1.40 -250 | 66.0% | Sin valorNo value −7.6% |
| Empate o AugsburgDraw or Augsburg Doble oportunidadDouble chance | 1.57 -177 | 59.0% | Sin valorNo value −7.6% |
| Elversberg o AugsburgElversberg or Augsburg Doble oportunidadDouble chance | 1.23 -432 | 75.0% | Sin valorNo value −7.6% |
El botón para apostar es un enlace de afiliado; los momios que mostramos no lo son · Edad legal según tu jurisdicción · Juega con responsabilidadThe bet button is an affiliate link; the odds we show are not · Legal age per your jurisdiction · Please play responsibly
Ficha del partido
Elversberg · AugsburgCada dato indica sobre cuántos partidos se calcula. Solo se muestran métricas con al menos un partido jugado.
Datos del torneo
Temporada 2026/27 · Jornada 4 de 34| Pos | Equipo | PJ | G | E | P | GF | GC | DIF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 |
| 2 | Bayern Munich | 4 | 3 | 1 | 0 | 14 | 2 | +12 | 10 |
| 3 | SC Freiburg | 4 | 3 | 1 | 0 | 12 | 3 | +9 | 10 |
| 4 | Augsburg | 4 | 2 | 1 | 1 | 11 | 6 | +5 | 7 |
| 5 | Bayer Leverkusen | 4 | 2 | 1 | 1 | 10 | 5 | +5 | 7 |
| 6 | FSV Mainz 05 | 4 | 2 | 1 | 1 | 10 | 6 | +4 | 7 |
| 7 | Elversberg | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 7 |
| 8 | Werder Bremen | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 |
| 9 | RB Leipzig | 4 | 2 | 0 | 2 | 9 | 5 | +4 | 6 |
| 10 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | 9 | 10 | -1 | 5 |
| 11 | FC Schalke 04 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 12 | SC Paderborn | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 13 | 1. FC Köln | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
| 14 | TSG Hoffenheim | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
| 15 | VfB Stuttgart | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
| 16 | Hamburger SV | 4 | 1 | 0 | 3 | 2 | 13 | -11 | 3 |
| 17 | Union Berlin | 4 | 0 | 1 | 3 | 4 | 17 | -13 | 1 |
| 18 | Borussia Monchengladbach | 4 | 0 | 0 | 4 | 6 | 16 | -10 | 0 |
Van 4 de 34 jornadas: la muestra todavía es corta para leerla como forma.
Últimos resultados
Elversberg
Augsburg
De dónde salen estos datos
Tabla y resultados derivados de los marcadores finales de la competencia, con corte al 20 sep. 3 puntos por victoria, 1 por empate. Sin proyecciones ni estimaciones.
Cómo calculamos la probabilidad justa
Convertimos cada cuota decimal a probabilidad implícita (1 ÷ cuota), quitamos el margen de la casa (vig) normalizando por libro, y promediamos entre casas para la probabilidad justa de consenso. Marcamos «Valor» cuando la mejor cuota disponible supera la cuota justa (1 ÷ probabilidad justa).
Match sheet
Elversberg · AugsburgEvery figure states how many games it is based on. Only metrics with at least one game played are shown.
Tournament data
2026/27 season · Matchday 4 of 34| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 |
| 2 | Bayern Munich | 4 | 3 | 1 | 0 | 14 | 2 | +12 | 10 |
| 3 | SC Freiburg | 4 | 3 | 1 | 0 | 12 | 3 | +9 | 10 |
| 4 | Augsburg | 4 | 2 | 1 | 1 | 11 | 6 | +5 | 7 |
| 5 | Bayer Leverkusen | 4 | 2 | 1 | 1 | 10 | 5 | +5 | 7 |
| 6 | FSV Mainz 05 | 4 | 2 | 1 | 1 | 10 | 6 | +4 | 7 |
| 7 | Elversberg | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 7 |
| 8 | Werder Bremen | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 |
| 9 | RB Leipzig | 4 | 2 | 0 | 2 | 9 | 5 | +4 | 6 |
| 10 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | 9 | 10 | -1 | 5 |
| 11 | FC Schalke 04 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 12 | SC Paderborn | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 13 | 1. FC Köln | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
| 14 | TSG Hoffenheim | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
| 15 | VfB Stuttgart | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
| 16 | Hamburger SV | 4 | 1 | 0 | 3 | 2 | 13 | -11 | 3 |
| 17 | Union Berlin | 4 | 0 | 1 | 3 | 4 | 17 | -13 | 1 |
| 18 | Borussia Monchengladbach | 4 | 0 | 0 | 4 | 6 | 16 | -10 | 0 |
4 of 34 matchdays played: the sample is still too small to read as form.
Recent results
Elversberg
Augsburg
Where this data comes from
Table and results derived from final scores in the competition, through Sep 20. 3 points for a win, 1 for a draw. No projections or estimates.
How we compute the fair probability
We convert each decimal price to an implied probability (1 ÷ price), strip the bookmaker margin (vig) by normalizing per book, and average across books for a consensus fair probability. We flag «Value» when the best available price beats the fair price (1 ÷ fair probability).