Momios (mejor línea)Odds (best line)
Mostramos solo la mejor línea disponible entre las casas consultadas.We show only the best available line across the books we check.Total (Over/Under)Total (Over/Under)
Consenso de 14 casasConsensus of 14 booksMás mercadosMore markets
Mejor línea y probabilidad justa, igual que arriba.Best line and fair probability, same as above.Empate no válidoDraw no bet Línea TipsterLabTipsterLab line
Doble oportunidadDouble chance Línea TipsterLabTipsterLab line
| ResultadoOutcome | Mejor líneaBest line | Prob. justa (sin vig)Fair probability (no-vig) | ValorValue |
|---|---|---|---|
| Torino o empateTorino or draw Doble oportunidadDouble chance | 1.35 -287 | 69.1% | Sin valorNo value −6.9% |
| Empate o UdineseDraw or Udinese Doble oportunidadDouble chance | 1.57 -175 | 59.3% | Sin valorNo value −6.9% |
| Torino o UdineseTorino or Udinese Doble oportunidadDouble chance | 1.30 -334 | 71.7% | Sin valorNo value −6.9% |
El botón para apostar es un enlace de afiliado; los momios que mostramos no lo son · Edad legal según tu jurisdicción · Juega con responsabilidadThe bet button is an affiliate link; the odds we show are not · Legal age per your jurisdiction · Please play responsibly
Ficha del partido
Torino · UdineseCada dato indica sobre cuántos partidos se calcula. Solo se muestran métricas con al menos un partido jugado.
Datos del torneo
Temporada 2026/27 · Jornada 5 de 38| Pos | Equipo | PJ | G | E | P | GF | GC | DIF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Roma | 5 | 4 | 1 | 0 | 14 | 3 | +11 | 13 |
| 2 | Lazio | 5 | 4 | 1 | 0 | 8 | 3 | +5 | 13 |
| 3 | AC Milan | 5 | 3 | 2 | 0 | 10 | 4 | +6 | 11 |
| 4 | Frosinone | 5 | 3 | 1 | 1 | 9 | 4 | +5 | 10 |
| 5 | Inter Milan | 4 | 3 | 1 | 0 | 11 | 7 | +4 | 10 |
| 6 | Juventus | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 |
| 7 | Como | 4 | 3 | 0 | 1 | 8 | 5 | +3 | 9 |
| 8 | Cagliari | 4 | 3 | 0 | 1 | 4 | 2 | +2 | 9 |
| 9 | Sassuolo | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
| 10 | Atalanta BC | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 |
| 11 | Lecce | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 |
| 12 | Monza | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
| 13 | Napoli | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 14 | Parma | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
| 15 | Torino | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
| 16 | Fiorentina | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 |
| 17 | Udinese | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
| 18 | Bologna | 5 | 0 | 2 | 3 | 3 | 6 | -3 | 2 |
| 19 | Genoa | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
| 20 | Venezia | 5 | 0 | 0 | 5 | 4 | 13 | -9 | 0 |
Últimos resultados
Torino
Udinese
De dónde salen estos datos
Tabla y resultados derivados de los marcadores finales de la competencia, con corte al 20 sep. 3 puntos por victoria, 1 por empate. Sin proyecciones ni estimaciones.
Cómo calculamos la probabilidad justa
Convertimos cada cuota decimal a probabilidad implícita (1 ÷ cuota), quitamos el margen de la casa (vig) normalizando por libro, y promediamos entre casas para la probabilidad justa de consenso. Marcamos «Valor» cuando la mejor cuota disponible supera la cuota justa (1 ÷ probabilidad justa).
Match sheet
Torino · UdineseEvery figure states how many games it is based on. Only metrics with at least one game played are shown.
Tournament data
2026/27 season · Matchday 5 of 38| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Roma | 5 | 4 | 1 | 0 | 14 | 3 | +11 | 13 |
| 2 | Lazio | 5 | 4 | 1 | 0 | 8 | 3 | +5 | 13 |
| 3 | AC Milan | 5 | 3 | 2 | 0 | 10 | 4 | +6 | 11 |
| 4 | Frosinone | 5 | 3 | 1 | 1 | 9 | 4 | +5 | 10 |
| 5 | Inter Milan | 4 | 3 | 1 | 0 | 11 | 7 | +4 | 10 |
| 6 | Juventus | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 |
| 7 | Como | 4 | 3 | 0 | 1 | 8 | 5 | +3 | 9 |
| 8 | Cagliari | 4 | 3 | 0 | 1 | 4 | 2 | +2 | 9 |
| 9 | Sassuolo | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
| 10 | Atalanta BC | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 |
| 11 | Lecce | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 |
| 12 | Monza | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
| 13 | Napoli | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 14 | Parma | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
| 15 | Torino | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
| 16 | Fiorentina | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 |
| 17 | Udinese | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
| 18 | Bologna | 5 | 0 | 2 | 3 | 3 | 6 | -3 | 2 |
| 19 | Genoa | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
| 20 | Venezia | 5 | 0 | 0 | 5 | 4 | 13 | -9 | 0 |
Recent results
Torino
Udinese
Where this data comes from
Table and results derived from final scores in the competition, through Sep 20. 3 points for a win, 1 for a draw. No projections or estimates.
How we compute the fair probability
We convert each decimal price to an implied probability (1 ÷ price), strip the bookmaker margin (vig) by normalizing per book, and average across books for a consensus fair probability. We flag «Value» when the best available price beats the fair price (1 ÷ fair probability).