Momios (mejor línea)Odds (best line)
Mostramos solo la mejor línea disponible entre las casas consultadas.We show only the best available line across the books we check.Total (Over/Under)Total (Over/Under)
Consenso de 2 casasConsensus of 2 booksMás mercadosMore markets
Mejor línea y probabilidad justa, igual que arriba.Best line and fair probability, same as above.Empate no válidoDraw no bet Línea TipsterLabTipsterLab line
Doble oportunidadDouble chance Línea TipsterLabTipsterLab line
| ResultadoOutcome | Mejor líneaBest line | Prob. justa (sin vig)Fair probability (no-vig) | ValorValue |
|---|---|---|---|
| Manchester United o empateManchester United or draw Doble oportunidadDouble chance | 1.19 -518 | 77.2% | Sin valorNo value −7.9% |
| Empate o BournemouthDraw or Bournemouth Doble oportunidadDouble chance | 2.01 +101 | 45.8% | Sin valorNo value −7.9% |
| Manchester United o BournemouthManchester United or Bournemouth Doble oportunidadDouble chance | 1.20 -509 | 77.0% | Sin valorNo value −7.9% |
Ficha del partido
Manchester United · BournemouthCada dato indica sobre cuántos partidos se calcula. Solo se muestran métricas con al menos un partido jugado.
Enfrentamientos directos
Últimos 5 cruces oficiales. Fuente: API-Football.
Datos del torneo
Temporada 2026/27 · Jornada 6 de 38| Pos | Equipo | PJ | G | E | P | GF | GC | DIF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 |
| 2 | Arsenal | 6 | 5 | 0 | 1 | 10 | 5 | +5 | 15 |
| 3 | Brighton and Hove Albion | 6 | 4 | 1 | 1 | 18 | 5 | +13 | 13 |
| 4 | Brentford | 6 | 2 | 4 | 0 | 12 | 6 | +6 | 10 |
| 5 | Chelsea | 6 | 3 | 1 | 2 | 15 | 13 | +2 | 10 |
| 6 | Leeds United | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 |
| 7 | Liverpool | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 |
| 8 | Everton | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 |
| 9 | Ipswich Town | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 |
| 10 | Hull City | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
| 11 | Newcastle United | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 |
| 12 | Manchester United | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
| 14 | Aston Villa | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
| 16 | Sunderland | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| 17 | Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 |
| 18 | Tottenham Hotspur | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 |
| 19 | Coventry City | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 |
| 20 | Fulham | 6 | 0 | 2 | 4 | 6 | 10 | -4 | 2 |
Últimos resultados
Manchester United
Bournemouth
De dónde salen estos datos
Tabla y resultados derivados de los marcadores finales de la competencia, con corte al 10 oct. 3 puntos por victoria, 1 por empate. Sin proyecciones ni estimaciones.
Cómo calculamos la probabilidad justa
Convertimos cada cuota decimal a probabilidad implícita (1 ÷ cuota), quitamos el margen de la casa (vig) normalizando por libro, y promediamos entre casas para la probabilidad justa de consenso. Marcamos «Valor» cuando la mejor cuota disponible supera la cuota justa (1 ÷ probabilidad justa).
Match sheet
Manchester United · BournemouthEvery figure states how many games it is based on. Only metrics with at least one game played are shown.
Head-to-head
Last 5 official meetings. Source: API-Football.
Tournament data
2026/27 season · Matchday 6 of 38| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 |
| 2 | Arsenal | 6 | 5 | 0 | 1 | 10 | 5 | +5 | 15 |
| 3 | Brighton and Hove Albion | 6 | 4 | 1 | 1 | 18 | 5 | +13 | 13 |
| 4 | Brentford | 6 | 2 | 4 | 0 | 12 | 6 | +6 | 10 |
| 5 | Chelsea | 6 | 3 | 1 | 2 | 15 | 13 | +2 | 10 |
| 6 | Leeds United | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 |
| 7 | Liverpool | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 |
| 8 | Everton | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 |
| 9 | Ipswich Town | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 |
| 10 | Hull City | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
| 11 | Newcastle United | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 |
| 12 | Manchester United | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
| 14 | Aston Villa | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
| 16 | Sunderland | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| 17 | Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 |
| 18 | Tottenham Hotspur | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 |
| 19 | Coventry City | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 |
| 20 | Fulham | 6 | 0 | 2 | 4 | 6 | 10 | -4 | 2 |
Recent results
Manchester United
Bournemouth
Where this data comes from
Table and results derived from final scores in the competition, through Oct 10. 3 points for a win, 1 for a draw. No projections or estimates.
How we compute the fair probability
We convert each decimal price to an implied probability (1 ÷ price), strip the bookmaker margin (vig) by normalizing per book, and average across books for a consensus fair probability. We flag «Value» when the best available price beats the fair price (1 ÷ fair probability).
Picks de tipsters
Aún no hay picks de tipsters para este partido. Publica el tuyo →
Tipster picks
No tipster picks for this match yet. Post yours →