Momios (mejor línea)Odds (best line)
Mostramos solo la mejor línea disponible entre las casas consultadas.We show only the best available line across the books we check.Total (Over/Under)Total (Over/Under)
Consenso de 13 casasConsensus of 13 booksMás mercadosMore markets
Mejor línea y probabilidad justa, igual que arriba.Best line and fair probability, same as above.Empate no válidoDraw no bet Línea TipsterLabTipsterLab line
Doble oportunidadDouble chance Línea TipsterLabTipsterLab line
| ResultadoOutcome | Mejor líneaBest line | Prob. justa (sin vig)Fair probability (no-vig) | ValorValue |
|---|---|---|---|
| León o empateLeón or draw Doble oportunidadDouble chance | 1.12 -809 | 82.5% | Sin valorNo value −7.3% |
| Empate o FC JuárezDraw or FC Juárez Doble oportunidadDouble chance | 2.31 +131 | 40.1% | Sin valorNo value −7.3% |
| León o FC JuárezLeón or FC Juárez Doble oportunidadDouble chance | 1.20 -504 | 77.4% | Sin valorNo value −7.3% |
El botón para apostar es un enlace de afiliado; los momios que mostramos no lo son · Edad legal según tu jurisdicción · Juega con responsabilidadThe bet button is an affiliate link; the odds we show are not · Legal age per your jurisdiction · Please play responsibly
Ficha del partido
León · FC JuárezCada dato indica sobre cuántos partidos se calcula. Solo se muestran métricas con al menos un partido jugado.
Enfrentamientos directos
Últimos 5 cruces oficiales. Fuente: API-Football.
Datos del torneo
Apertura 2026 · Jornada 10 de 17| Pos | Equipo | PJ | G | E | P | GF | GC | DIF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toluca | 9 | 6 | 1 | 2 | 20 | 9 | +11 | 19 |
| 2 | Guadalajara | 9 | 5 | 3 | 1 | 17 | 8 | +9 | 18 |
| 3 | América | 8 | 5 | 2 | 1 | 17 | 8 | +9 | 17 |
| 4 | Atlas | 10 | 5 | 2 | 3 | 16 | 17 | -1 | 17 |
| 5 | Cruz Azul | 9 | 5 | 0 | 4 | 16 | 15 | +1 | 15 |
| 6 | Querétaro | 8 | 4 | 2 | 2 | 11 | 8 | +3 | 14 |
| 7 | León | 9 | 4 | 2 | 3 | 12 | 10 | +2 | 14 |
| 8 | Tijuana | 9 | 4 | 2 | 3 | 14 | 13 | +1 | 14 |
| 9 | Puebla | 9 | 4 | 2 | 3 | 11 | 11 | 0 | 14 |
| 10 | Monterrey | 9 | 4 | 1 | 4 | 16 | 14 | +2 | 13 |
| 11 | Pachuca | 9 | 3 | 3 | 3 | 15 | 10 | +5 | 12 |
| 12 | Pumas | 9 | 3 | 3 | 3 | 12 | 13 | -1 | 12 |
| 13 | Atlante FC | 10 | 2 | 5 | 3 | 12 | 15 | -3 | 11 |
| 14 | Atlético San Luis | 9 | 2 | 3 | 4 | 11 | 16 | -5 | 9 |
| 15 | Necaxa | 9 | 2 | 2 | 5 | 10 | 16 | -6 | 8 |
| 16 | Tigres | 9 | 1 | 4 | 4 | 9 | 13 | -4 | 7 |
| 17 | Santos Laguna | 9 | 2 | 1 | 6 | 9 | 15 | -6 | 7 |
| 18 | FC Juárez | 9 | 1 | 0 | 8 | 6 | 23 | -17 | 3 |
Últimos resultados
León
FC Juárez
De dónde salen estos datos
Tabla y resultados derivados de los marcadores finales de la competencia, con corte al 26 sep. 3 puntos por victoria, 1 por empate. Sin proyecciones ni estimaciones.
Cómo calculamos la probabilidad justa
Convertimos cada cuota decimal a probabilidad implícita (1 ÷ cuota), quitamos el margen de la casa (vig) normalizando por libro, y promediamos entre casas para la probabilidad justa de consenso. Marcamos «Valor» cuando la mejor cuota disponible supera la cuota justa (1 ÷ probabilidad justa).
Match sheet
León · FC JuárezEvery figure states how many games it is based on. Only metrics with at least one game played are shown.
Head-to-head
Last 5 official meetings. Source: API-Football.
Tournament data
Apertura 2026 · Matchday 10 of 17| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toluca | 9 | 6 | 1 | 2 | 20 | 9 | +11 | 19 |
| 2 | Guadalajara | 9 | 5 | 3 | 1 | 17 | 8 | +9 | 18 |
| 3 | América | 8 | 5 | 2 | 1 | 17 | 8 | +9 | 17 |
| 4 | Atlas | 10 | 5 | 2 | 3 | 16 | 17 | -1 | 17 |
| 5 | Cruz Azul | 9 | 5 | 0 | 4 | 16 | 15 | +1 | 15 |
| 6 | Querétaro | 8 | 4 | 2 | 2 | 11 | 8 | +3 | 14 |
| 7 | León | 9 | 4 | 2 | 3 | 12 | 10 | +2 | 14 |
| 8 | Tijuana | 9 | 4 | 2 | 3 | 14 | 13 | +1 | 14 |
| 9 | Puebla | 9 | 4 | 2 | 3 | 11 | 11 | 0 | 14 |
| 10 | Monterrey | 9 | 4 | 1 | 4 | 16 | 14 | +2 | 13 |
| 11 | Pachuca | 9 | 3 | 3 | 3 | 15 | 10 | +5 | 12 |
| 12 | Pumas | 9 | 3 | 3 | 3 | 12 | 13 | -1 | 12 |
| 13 | Atlante FC | 10 | 2 | 5 | 3 | 12 | 15 | -3 | 11 |
| 14 | Atlético San Luis | 9 | 2 | 3 | 4 | 11 | 16 | -5 | 9 |
| 15 | Necaxa | 9 | 2 | 2 | 5 | 10 | 16 | -6 | 8 |
| 16 | Tigres | 9 | 1 | 4 | 4 | 9 | 13 | -4 | 7 |
| 17 | Santos Laguna | 9 | 2 | 1 | 6 | 9 | 15 | -6 | 7 |
| 18 | FC Juárez | 9 | 1 | 0 | 8 | 6 | 23 | -17 | 3 |
Recent results
León
FC Juárez
Where this data comes from
Table and results derived from final scores in the competition, through Sep 26. 3 points for a win, 1 for a draw. No projections or estimates.
How we compute the fair probability
We convert each decimal price to an implied probability (1 ÷ price), strip the bookmaker margin (vig) by normalizing per book, and average across books for a consensus fair probability. We flag «Value» when the best available price beats the fair price (1 ÷ fair probability).