Momios (mejor línea)Odds (best line)
Mostramos solo la mejor línea disponible entre las casas consultadas.We show only the best available line across the books we check.Total (Over/Under)Total (Over/Under)
Consenso de 5 casasConsensus of 5 booksMás mercadosMore markets
Mejor línea y probabilidad justa, igual que arriba.Best line and fair probability, same as above.Empate no válidoDraw no bet Línea TipsterLabTipsterLab line
Doble oportunidadDouble chance Línea TipsterLabTipsterLab line
| ResultadoOutcome | Mejor líneaBest line | Prob. justa (sin vig)Fair probability (no-vig) | ValorValue |
|---|---|---|---|
| Grêmio o empateGrêmio or draw Doble oportunidadDouble chance | 1.35 -282 | 67.6% | Sin valorNo value −8.4% |
| Empate o InternacionalDraw or Internacional Doble oportunidadDouble chance | 1.52 -193 | 60.4% | Sin valorNo value −8.4% |
| Grêmio o InternacionalGrêmio or Internacional Doble oportunidadDouble chance | 1.27 -367 | 72.0% | Sin valorNo value −8.4% |
El botón para apostar es un enlace de afiliado; los momios que mostramos no lo son · Edad legal según tu jurisdicción · Juega con responsabilidadThe bet button is an affiliate link; the odds we show are not · Legal age per your jurisdiction · Please play responsibly
Ficha del partido
Grêmio · InternacionalCada dato indica sobre cuántos partidos se calcula. Solo se muestran métricas con al menos un partido jugado.
Datos del torneo
Temporada 2026 · Jornada 8 de 38| Pos | Equipo | PJ | G | E | P | GF | GC | DIF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 8 | 7 | 0 | 1 | 18 | 5 | +13 | 21 |
| 2 | Santos | 7 | 5 | 1 | 1 | 12 | 7 | +5 | 16 |
| 3 | Cruzeiro | 7 | 5 | 0 | 2 | 15 | 10 | +5 | 15 |
| 4 | Bahia | 7 | 4 | 2 | 1 | 14 | 10 | +4 | 14 |
| 5 | Fluminense | 7 | 4 | 2 | 1 | 14 | 11 | +3 | 14 |
| 6 | Atletico Mineiro | 7 | 3 | 3 | 1 | 11 | 7 | +4 | 12 |
| 7 | Atletico Paranaense | 7 | 3 | 3 | 1 | 15 | 13 | +2 | 12 |
| 8 | Coritiba | 7 | 3 | 2 | 2 | 12 | 15 | -3 | 11 |
| 9 | Palmeiras | 7 | 2 | 4 | 1 | 9 | 5 | +4 | 10 |
| 10 | Vasco da Gama | 7 | 3 | 1 | 3 | 11 | 10 | +1 | 10 |
| 11 | Sao Paulo | 7 | 3 | 1 | 3 | 7 | 7 | 0 | 10 |
| 12 | Mirassol | 8 | 2 | 3 | 3 | 10 | 15 | -5 | 9 |
| 13 | Chapecoense | 7 | 2 | 2 | 3 | 10 | 12 | -2 | 8 |
| 14 | Grêmio | 8 | 2 | 1 | 5 | 8 | 12 | -4 | 7 |
| 15 | Vitoria | 7 | 2 | 1 | 4 | 6 | 11 | -5 | 7 |
| 16 | Internacional | 7 | 1 | 3 | 3 | 7 | 9 | -2 | 6 |
| 17 | Botafogo | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
| 18 | Bragantino-SP | 7 | 1 | 2 | 4 | 7 | 11 | -4 | 5 |
| 19 | Corinthians | 7 | 1 | 0 | 6 | 7 | 12 | -5 | 3 |
| 20 | Remo | 7 | 0 | 2 | 5 | 8 | 13 | -5 | 2 |
Últimos resultados
Grêmio
Internacional
De dónde salen estos datos
Tabla y resultados derivados de los marcadores finales de la competencia, con corte al 20 sep. 3 puntos por victoria, 1 por empate. Sin proyecciones ni estimaciones.
Cómo calculamos la probabilidad justa
Convertimos cada cuota decimal a probabilidad implícita (1 ÷ cuota), quitamos el margen de la casa (vig) normalizando por libro, y promediamos entre casas para la probabilidad justa de consenso. Marcamos «Valor» cuando la mejor cuota disponible supera la cuota justa (1 ÷ probabilidad justa).
Match sheet
Grêmio · InternacionalEvery figure states how many games it is based on. Only metrics with at least one game played are shown.
Tournament data
2026 season · Matchday 8 of 38| Pos | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 8 | 7 | 0 | 1 | 18 | 5 | +13 | 21 |
| 2 | Santos | 7 | 5 | 1 | 1 | 12 | 7 | +5 | 16 |
| 3 | Cruzeiro | 7 | 5 | 0 | 2 | 15 | 10 | +5 | 15 |
| 4 | Bahia | 7 | 4 | 2 | 1 | 14 | 10 | +4 | 14 |
| 5 | Fluminense | 7 | 4 | 2 | 1 | 14 | 11 | +3 | 14 |
| 6 | Atletico Mineiro | 7 | 3 | 3 | 1 | 11 | 7 | +4 | 12 |
| 7 | Atletico Paranaense | 7 | 3 | 3 | 1 | 15 | 13 | +2 | 12 |
| 8 | Coritiba | 7 | 3 | 2 | 2 | 12 | 15 | -3 | 11 |
| 9 | Palmeiras | 7 | 2 | 4 | 1 | 9 | 5 | +4 | 10 |
| 10 | Vasco da Gama | 7 | 3 | 1 | 3 | 11 | 10 | +1 | 10 |
| 11 | Sao Paulo | 7 | 3 | 1 | 3 | 7 | 7 | 0 | 10 |
| 12 | Mirassol | 8 | 2 | 3 | 3 | 10 | 15 | -5 | 9 |
| 13 | Chapecoense | 7 | 2 | 2 | 3 | 10 | 12 | -2 | 8 |
| 14 | Grêmio | 8 | 2 | 1 | 5 | 8 | 12 | -4 | 7 |
| 15 | Vitoria | 7 | 2 | 1 | 4 | 6 | 11 | -5 | 7 |
| 16 | Internacional | 7 | 1 | 3 | 3 | 7 | 9 | -2 | 6 |
| 17 | Botafogo | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
| 18 | Bragantino-SP | 7 | 1 | 2 | 4 | 7 | 11 | -4 | 5 |
| 19 | Corinthians | 7 | 1 | 0 | 6 | 7 | 12 | -5 | 3 |
| 20 | Remo | 7 | 0 | 2 | 5 | 8 | 13 | -5 | 2 |
Recent results
Grêmio
Internacional
Where this data comes from
Table and results derived from final scores in the competition, through Sep 20. 3 points for a win, 1 for a draw. No projections or estimates.
How we compute the fair probability
We convert each decimal price to an implied probability (1 ÷ price), strip the bookmaker margin (vig) by normalizing per book, and average across books for a consensus fair probability. We flag «Value» when the best available price beats the fair price (1 ÷ fair probability).